College D-III Men's Projected USAU Rankings
Western North Central DIII Conference
2025-26 Season

Data updated through March 30

Bid Picture

AC 1 · GL 1 · ME 1 · NE 3 · NC 3 · NW 1 · OV 2 · SC 2 · SE 1 · SW 1

Note: Projected rankings may differ from the official USAU rankings.

Algorithm FAQ | Connectivity Visualizer | Pool Generator | Ultiworld Power Rankings




Rank Change Team Record Rating Change Region Conference Div   SoS PDC %
3 (47) 2 Carleton College-CHOP NC 1 14-4 1618.12 24 North Central (4) Western North Central DIII (NaN) D-III 1321.02 297.24 0.23
5 (52) 2 St Olaf NC 2 14-5 1540.15 6 North Central (5) Western North Central DIII (NaN) D-III 1352.25 188.03 0.14
12 (66) 9 Macalester NC 3 13-4 1443.66 41 North Central (6) Western North Central DIII (NaN) D-III 1125.42 318.37 0.28
34 (155) 4 Winona State 7-4 1012.33 26 North Central (13) Western North Central DIII (NaN) D-III 848.69 163.77 0.19
42 (175) 36 Minnesota-Duluth 7-10 924.63 154 North Central (16) Western North Central DIII (NaN) D-III 992.36 -67.60 -0.07
45 (188) 1 Grinnell 6-8 865.90 69 North Central (18) Western North Central DIII (NaN) D-III 890.64 -24.60 -0.03
49 (206) 21 St Thomas 5-6 740.83 64 North Central (19) Western North Central DIII (NaN) D-III 871.97 -131.00 -0.15
62 (239) 47 Carleton College [C] 8-2 574.75 198 North Central (22) Western North Central DIII (NaN) D-III 446.11 128.77 0.29
96 (335) 14 Luther 3-7 -36.48 166 North Central (28) Western North Central DIII (NaN) D-III 189.17 -225.64 -1.19
(-) Grinnell [B] 0-3 -882.03 North Central (33) Western North Central DIII (NaN) D-III -281.90 -600.00 2.13